Highlights
- •No established care pathway exists for screening and managing cognitive problems.
- •Based on stakeholder interviews, we developed a logic model for the pathway.
- •The logic model illustrates how a new clinical care pathway could work.
- •To work, the pathway relies on shared responsibility and a person-centred approach.
Abstract
Background
Methods
Results
Conclusion
Keywords
1. Introduction
M.S. Society, James Lind Alliance. Top 10 MS research priorities 2013. Available from: https://www.mssociety.org.uk/ms-news/2013/09/top-10-ms-research-priorities-identified.

NICE. Multiple sclerosis in adults: management (Clinical Guideline 186) 2014. Available from: https://www.nice.org.uk/guidance/cg186.
The King's Fund, Dale C, Stanley E., Spencer F., Goodrich J., Roberts G., et al. EBCD: experience-based co-design toolkit London: the Point of Care Foundation; 2013. Available from: https://www.pointofcarefoundation.org.uk/resource/experience-based-co-design-ebcd-toolkit/.
NEuRoMS. Neuropsychological Evaluation and Rehabilitation in Multiple Sclerosis [Available from: https://neuroms.org/.
2. Material and methods
2.1 Recruitment
2.2 Data collection
2.3 Analysis
3. Results
3.1 Study participants
People with MS- Interviews (n = 15) | People with MS- Focus group (n = 5) | Family Members (n = 5) | Charity Volunteer (n = 4) | |
---|---|---|---|---|
Age M(±) | 48(9.5) | 49.6(7.1) | 54.2(19.9) | 42.3(7.6) |
Gender Female | 12(80%) | 4(80%) | 1(20%) | 3(75%) |
Ethnicity White | 14(93%) | 5(100%) | 4(100%) | 3(75%) |
Education level GCSE A Level Degree Higher degree Other | 3 2 4 4 2 | 2 0 0 2 1 | 0 1 3 1 0 | 0 0 3 1 0 |
Employment Full-time Part-time Not employed Retired Voluntary full/part-time Full-time education | 4 3 4 4 0 0 | 2 3 0 0 0 0 | 1 1 0 1 1 1 | 0 2 0 0 4* 0 |
Time since diagnosis M(±) | 12.9(10.3) | 12(8.7) | ||
MS sub-type Relapsing-remitting Primary progressive Secondary progressive Unknown | 9 1 4 1 | 4 0 1 0 |
3.2 Overview
3.3 Inputs (Resources)
Theme | Sub-theme (Context) | Sample of coded text |
---|---|---|
Clinical staff | Clinic appointment Time allocated to cognitive symptoms during limited clinic appointment | 1. And in our symptom management clinics where they have half an hour appointments, in that appointment we will be looking at bladder, bowels, fatigue, mobility, spasticity – you name it, it's addressed in that. And if you touch on cognition, but again we don't have time to sit there and go through a proforma or anything like that or any kind of referral. MS Nurse MS07 |
2. There's these new medicine, I give you this medicine, has it got any side effects, let me tell you about the side effects and so on. So, the competition for time is, do I – at the moment because we didn't have the evidence base for the effective rehabilitation, there seem to be some pressure and probably it will take second priority in people's minds. Neurologist N01 | ||
3. So I usually really just tell her conversation about medication and that's all there's, you know, we have a bit of a tete a tete about that! [Laughs] And that's all there's time for! Charity Volunteer CV05 | ||
Pressured Workloads Capacity of multidisciplinary team members | 4. Personally my experience of MS…yeah, I don't know how they would have the bandwidth to do this, it would be great if they do, but you know. Charity Volunteer CV05 | |
5. I would just worry a little bit about timing, if you're doing it with everybody, because if they've got the – they're also very limited on time and they'll also be doing other OT roles as well. Neuropsychologist PS05 | ||
6. I think probably the Occupational Therapists are more used to delivering cognitive screening, giving advice on cognition and especially in the sense of how we're using the, you know, mechanisms – so the strategy that you're suggesting – incorporating with everyday life. …I have the impression that they have possibly a bit more time than the MS nurses. Neurologist N01 | ||
People with MS | Physical & Mental Requires concentration | 7. Because it's hard work when you have to get to a hospital appointment, even for those of us that drive and don't have too much physical problems at any one time. It is hard work. Focus Group Male M2 Planning. Focus Group Male M1 Yeah. To get to [hospital 1], plus the expense, it's a big thing. Focus Group Female F1 |
Physical Requires travel, time away from work, access to technology, mobility | 8. They may not have the money to buy the machinery, machines to access the link, they may not be IT literate and they may just be plain right poorly, you know, too poorly to do it. PwMS P02 | |
9. And also trying to get the timing right as well because obviously a lot of people with MS are working so doing – if it's one off group it's easier, but if it's a group over a number of sessions, doing it during working hours is difficult for people to commit to. Neuropsychologist PS03 | ||
Clinic facilities | Technology Availability of Wi-Fi, tablet, etc. | 10. We have a Wi-Fi. We have also NHS Wi-Fi which is free. MS Nurse MS05 |
Clinic rooms Availability and management | 11. There is general mismanagement of rooms in the hospital. So once the MS nurses, they always find this space, because they find that the empty room and let's go there for the next half an hour. Neurologist N01 | |
Costing and commissioning | Commissioning frameworks Understanding, awareness and a strategy to address | 12. So what you'd need to do is cost out this programme in each of those areas, work out what their commissioning structures are for each of those areas and be very clear about what the key metrics are in terms of patient outcomes, experience, safety, funding. Commissioner CM03 |
3.4 Outputs (Activities)
Theme | Sub-theme (Context) | Sample of coded text |
---|---|---|
Training packages | Screening & Triaging How to support pwMS to complete screening and interpret the results | 1. I'm not sure our OTs, even our specialist rehab OTs would have used the digit symbol and some of these, so it's kind of, you know, are introducing something new to people that then will need to interpret that, but I don't think with training, I think that's feasible isn't it. Neuropsychologist PS05 |
Cognitive management programme How to deliver and set goals | 2. Not all nurses have been through rehabilitation unit or rehabilitation training to kind of be aware of the notion of goalsetting and monitoring and motivational – you know. Neurologist N03 | |
Supervision Ongoing monitoring and support | 3. So if this is just an MS nurse working on their own then they might find it harder to make some of those decisions unless they've had some solid training and some supervision, ongoing supervision just to, you know, flush it out a bit. Neuropsychologist PS05 | |
4. I think it does definitely need to have a review and monitoring built into that. Neuropsychologist PS03 | ||
Screening tool | Administration How to enable completion of screening ahead of routine appointment | 5. That would be an ideal, digitalising the assessment pre-appointment. That would be wonderful…so when they come into clinic we have got everything there. MS Nurse MS05 |
6. Interviewer So you wouldn't have any problems filling that in and accessing the link. Carer C20 No, no, not at all, I'd be alright. | ||
7. Which is obviously brilliant because the whole thing about a paper link is that someone then has to type it in. And as much as possible, isn't it, you want someone to have the link on their device so they just have to click on it. Neurologist N03 | ||
Cognitive measures Include short, sharp assessments that avoid mathematics | 8. Interviewer Did those tests seem relevant? PwMS P20 Yeah, very much so, yeah. Especially the one with the colours and the - Interviewer The Stroop test. PwMS P20 Yeah, you know, it's quite profound how your brain works because, you know, somebody without MS you still kind of have to really think one thing but you're having to override it. I think that's a really good test | |
9. Because I've got to think of too many numbers so I can't focus on the number that I need to focus on because I've just done the total. So I will have forgotten that number. I just couldn't do that. Focus Group Female F1 | ||
10. Your balances a bit, isn't it, it's finding something which is quick but MS nurses will be able to do with everybody quickly as part of their clinical interview while still being meaningful enough. Neuropsychologist PS03 | ||
Screening results | Transfer Electronic transfer to clinical team | 11. So probably for us it would be emailing to the MS coordinator, who would upload it onto the patient's EPR so that it was there as an electronic document and then it would remain so, as opposed to lost in someone's email and never available again. Neurologist N03 |
Feedback report What should this include | 12. I think if we could categorise them really in a binary way or in these three categories, I think that would be excellent. That's very practical and I think we all know pretty well who we're thinking of when we're thinking of these categories. Neurologist N02 | |
13. I mean, it might be useful to know in roughly what sort of domain we're talking about the deficit as being, you know, so whether it's a memory problem or whether it's – I don't know – been a processing problem or maybe something roughly categorising it a little bit further rather than just severity. Neurologist N04 | ||
Communication How to communicate screening results to pwMS | 14. I think face to face is probably better than an email. Carer C20 | |
15. Well it depends what the result is. If it's very severe, you're going to need a consultant I think. Focus Group Male M2 | ||
Triage | Concurrent symptoms Interpret cognitive performance considering concurrent symptoms | 16. You will need somebody who's quite skilled at interpreting the different components you've discussed, so the mood and the cognitive, to think about how best to manage their difficulties. Neuropsychologist PS03 |
Perspective of person with MS Allow pwMS to indicate how they are feeling | 17. Everything's all right, or you might be having a bad day but you picked up this. How do you feel about how this goes for you every day? Is this actually a problem or was it just, you know, that answer on the test? PwMS P27 | |
Functional impact How do cognitive problems affect pwMS | 18. I think as long as it's then not prescriptive and it's not taken at that value of it being the person in front of them is sitting there saying ‘I'm struggling at work’ and we turn round and go ‘but the screens don't show us anything’ and then that's taken as part of I suppose a triangulated discussion which you'd hope any clinical team would facilitate. Neuropsychologist PS05 | |
Cognitive management programme | Content What should the programme cover | 19. And it could also provide a bit of information, you mentioned fatigue earlier and that having an impact sometimes. Charity Volunteer CV01 |
20. Skills, different techniques, to help us and then you perhaps try and test it. Focus Group Male M2 | ||
21. The way that people are making decisions, and in the way that they're managing their condition or not managing their condition effectively. Occupational Therapist OT02 | ||
22. If it's abstract it's very difficult for them to take, say reading something, or being given a handout to applying it. Neuropsychologist PS03 |
3.5 Mechanisms
Theme | Sub-theme (Context) | Sample of coded text |
---|---|---|
Complexity of cognitive problems | Interdependence of symptoms e.g., cognition mood, fatigue | 1. Her cognitive issues come when she's under stress, so she breaks down into this almost jelly like state. Carer C20 |
2. There's lots of tabs open in my head, that's the only analogy I can put it down to and that creates the stress and then it's almost like I can't think straight and my head is like just all over the place and then that completely fatigues me. PwMS P20 | ||
Nature of cognitive problems Brain-based or secondary reaction | 3. There's also lots of questions about whether it's associated with their mood or whether it's to do with their MS or some other issues too, so those questions often come up quite a lot. Neuropsychologist PS03 | |
4. Sometimes I think we tend to think about real and not real cognitive problems and give the impression that we think the real ones are the ones related to scanning and your depressed, your tired, your sleepy patients do have cognitive problems, it's just the means to address them are likely to be different. Neurologist N03 | ||
Acknowledge individual differences Personal circumstances | 5. I guess that's my question, like, how do I know I've got cognitive problems over and above the average 40 something year old. Charity Volunteer CV05 | |
6. We do have people who there can be a temptation sometimes to overegg your cognitive problems. Neurologist N03 | ||
Engaging people with MS | Rationale clearly explained Describe pathway and what it involves | 7. Someone might look at that and think “I don't see why I'm doing this. I don't understand why I'm being asked to do this. This has no bearing on my life. I'd never do a test like this in my real life”. PwMS P27 |
8. I think that, no, it's just explaining about the benefits they can get from it and that sort of thing. Carer C20 | ||
Instructions Clear, concise instructions | 9. Yeah, I think definitely simplicity is definitely, yeah, the way to do it, yeah. PwMS P02 | |
Timing Align screening with an upcoming appointment and avoid point of diagnosis | 10. If it's that sort of level and it can get fed back fairly quickly at the next appointment, that – ‘cause you don't want to be sitting worrying about it, you want to have something pretty quick. PwMS P27 | |
11. I think maybe if they'd told me in advance ‘we're going to do a very basic, you know, cognitive test, it's nothing to worry about, we'll explain it, please don't do any preparation, but just be relaxed about it’, I think that probably would have helped. Charity Volunteer CV05 | ||
12. I think if I'd known about in advance, you know, I might have then overthought it, to be honest. Charity Volunteer CV05 | ||
13. I think as people have said before, it's like what stage you're at and whether you want to look or whether you need to look. Focus Group Female F1 | ||
14. I had no idea about the cognitive things until later on and that was a nasty shock. Yeah, I think being more upfront about things might be, would be useful. PwMS P27 | ||
Home-based completion Remote screening allows flexibility and convenience | 15. I think so. I think a lot of people would be happier doing that at home. It's more of a – yeah – it's that less stressful situation, you know. Carer C20 | |
16. Doing it during working hours is difficult for people to commit to. Neuropsychologist PS03 | ||
17. I can imagine there's people who are really not au fait with computers, with it all becoming paper free and that stuff. PwMS P28 | ||
18. I think discussion in person one to one, whether that be a consultant or MS nurse, is probably the way to start it off. PwMS P27 | ||
Engaging clinical staff | Perceived responsibility As an individual and within a clinical team | 19. I am trained to give medicines. So, why to see patients and make sure that they have all medicine's correctly. So there will be some doctors that will not be keen doing this 2 min in a consultation. Neurologist N01 |
20. I think that it's not part of their role, they wouldn't see it as part of their role and it's slightly out of their competency I suppose…it's not traditionally seen as a nurse thing, I don't think, it's more a psychology, an occupational therapist, you know, an OT thing, yeah. Neuropsychologist PS01 | ||
21. I actually do think it needs to be you know, every symptom and management kind of needs to be sort of kind of responsibility for everybody. Occupational Therapist OT04 | ||
22. So it's really useful to have that team approach to cognitive difficulties. Neuropsychologist PS03 | ||
Willingness and motivation To adopt an alternative approach | 23. Yes, we absolutely value the importance of cognition. And that would be no problem at all from our perspective, in terms of making that a key priority. Occupational Therapist OT02 | |
Foster shared values of the pathway | Person-centred Individualised | 24. Not the same thing works for everybody, so I think a kind of basic starting point and then personalise it after that would be a good idea. Charity Volunteer CV01 |
25. How much it's impacting somebody's life, so you can have, you know, quite mild difficulties but that really impact on somebody's life, or you can have moderate difficulties which aren't really impacting. Neuropsychologist PS03 | ||
26. I suppose it's meaningful to that person, rather than it just being a lot of suggestions thrown at them, that it is meaningful to that person. Neuropsychologist PS05 | ||
Holistic Care for the person as a whole | 27. We want to ensure there's parity, that these people get parity of esteem, that they're whole system. Commissioner CM02 | |
28. So there's always been very holistic, very focused on physical rehab as well as psychological and cognitive. Neuropsychologist PS04 | ||
Proactive Initiate and act | 29. I feel like that could have quite a protective element to it …and it helps them, it empowers them to speak about their difficulties as well with language that they understand. Neuropsychologist PS05 | |
30. It's to help and it'll help yourself and it'll help others and just go that way. Carer C20 | ||
31. So if somebody is really, really depressed, again through struggles with their memory and they will probably struggle with initiation as well because they'll be so low, so actually probably implementing some memory strategies might be difficult for them. Neuropsychologist PS03 | ||
Positivity Encourage a positive attitude | 32. Somebody who's like inspiring, positive, you know, that's what I would love. Focus Group Female F1 | |
33. It's about retaining a positive mind and a positive mindset. PwMS P20 | ||
Manage Expectations Coping with cognitive problems - not retraining cognitive skills | 34. It's about this is a way of managing and understanding, not a way of getting rid of difficulties. Neuropsychologist PS05 | |
35. But I think it's very important in terms of the language we're giving MS nurses and other professionals who are then going to be feeding this back and doing cognitive rehabilitation is the idea that coming on these four sessions, it's not going to make this any better, but it may help you to live with it better. Neuropsychologist PS05 | ||
36. I want to recover, yes, I do want to compensate and find other strategies in the meantime, but I still want to feel that it's something I can regain and rebuild. Charity Volunteer CV05 | ||
37. And there are really difficult conversations to have with lots of people we work with and you're going ‘actually there's no evidence for that’. Neuropsychologist PS05 |
3.6 Outcomes
Theme | Sub-theme (Context) | Sample of coded text |
---|---|---|
Short-term: Service | Standardised care Formal guidelines and referral pathways | 1. Cognitive problems in people with MS they aren't routinely identified within normal practice, so no standardised way. Neuropsychologist PS03 |
2. I think if there's a tool there to use, I think it would facilitate, I can see it leading to more! Neuropsychologist PS05 | ||
Opportunity to discuss cognitive problems Confidence and competency to discuss | 3. The patient would complete this and it would give more information to whoever is seeing them at their next appointment to further their conversation. Commissioner CM03 | |
4. I think if it creates a conversation, I think anything is helpful and if it prompts the conversation in the direction of triangulating that with the patient experience and any observations that the team or families can offer, then it's doing the right thing. Neuropsychologist PS05 | ||
Short-term: People with MS | Opportunity to discuss cognitive problems Better able to understand and manage their condition | 6. It helps them, it empowers them to speak about their difficulties as well with language that they understand. Neuropsychologist PS05 |
7. It feels so subtle that I think when those people mention that, it can be so easily dismissed as it's not impacting that much, but actually it can have a huge impact. Neuropsychologist PS05 | ||
8. I think it is about facing it on, it's not about keeping it down there, you have to face that you have had some changes and run with it, rather than hiding it, so I think questionnaires are good. PwMS P20 | ||
Remind person of their symptoms Being reminded of symptoms could be upsetting | 9. In terms of doing a test on your own at home feeling like you've really struggled with it and then not having anyone to talk to about that until you're at your appointment, which is then filled with lots of other things, could feel quite isolating. Neuropsychologist PS05 | |
10. It depends what sort of relationship they've got and obviously their disability as well, you know, how it's impacted so it can be quite emotional for some people I suppose. PwMS P20 | ||
11. And it's basically whether it is actually upsetting to some people to realise just where you were to where you are now, and that really upset me, from that point of view. PwMS P28 | ||
12. There are some people who, for a number of reasons, do not want things measured or recorded. Neurologist N03 | ||
Longer-term | Quality of life Improved confidence and productivity | 13. I suspect that if people felt their cognition was better, they would have more confidence and more willingness to go out and do things and try things. PwMS P27 |
14. And the idea that if you invest in a strategy to make life a bit easier then you probably may not get fatigued as quickly. Neuropsychologist PS05 | ||
Prevention Earlier detection and intervention to reduce impact of cognitive problems | 15. It's like why wait for the problem, just, you know, if people knew about that then they could get, they could work on it and get better and slow down the progression of cognitive depletion. PwMS P20 | |
16. I I If they understand those changes earlier and they can learn the strategies then potentially that might protect employment. Neuropsychologist PS05 | ||
Efficient use of resources Optimise NHS resources | 17. I mean, is this going to stop people ending up having unnecessary attendances or admissions into hospital, or is it going to just keep people more able to live at home for longer on their own or whatever it is. Commissioner CM03 | |
18. Yeah – and also the not having to – if they're not going to some services then they don't have to travel and the cost and impact that it has on that. Commissioner CM03 | ||
19. Proposal of having patient to carry out assessment online at home, and is not coming to me, to clinician, I think is an excellent idea. MS Nurse MS05 | ||
Potential increase in referrals to psychological services Pathway could overwhelm already pressured services | 20. This new activity that you are going to be potentially offering here is going to be – this in itself is going to cause more outpatient appointments, isn't it, it's going to cause more – it's going to encourage more appointments, or is this in Primary Care? | |
- so there'd be more activity in Secondary Care on the back of the fact that people would be called in for cognitive appointments. Commissioner CM03 | ||
21. But for us actually we have a massive delay to CBT and talking therapies. Neurologist N03 |
4. Discussion

The Neurological Alliance. The long term plan for the NHS: getting it right for neurology patients [Report]. 2018 [cited 2020 28 April]. 27]. Available from: https://www.neural.org.uk/assets/pdfs/2018-08-long-term-plan-for-nhs.pdf.
5. Conclusions
NICE. Multiple sclerosis in adults: management (Clinical Guideline 186) 2014. Available from: https://www.nice.org.uk/guidance/cg186.
Funding information
Disclosure
Data Statement
CRediT authorship contribution statement
Appendix. Supplementary materials
References
- How reliable is the classification of cognitive impairment across different criteria in early and late stages of multiple sclerosis?.J. Neurol. Sci. 2014; 343: 91-99
- How does cognition relate to employment in multiple sclerosis? A systematic review.Mult. Scler. Relat. Disord. 2018; 26: 183-191
- Progressive multiple sclerosis, cognitive function, and quality of life.Brain Behav. 2018; 8: e00875
- Cognitive impairment in multiple sclerosis.Lancet Neurol. 2008; 7: 1139-1151
- Recommendations for cognitive screening and management in multiple sclerosis care.Multiple Sclerosis J. 2018; 24: 1665-1680
M.S. Society, James Lind Alliance. Top 10 MS research priorities 2013. Available from: https://www.mssociety.org.uk/ms-news/2013/09/top-10-ms-research-priorities-identified.
- Assessment and management of cognitive problems in people with multiple sclerosis: a National Survey of Clinical Practice.Int. J. Clin. Pract. 2019; 73: e13300
- Reporting interventions in trials evaluating cognitive rehabilitation in people with multiple sclerosis: a systematic review.Clin. Rehabil. 2018; 32: 243-254
- Reporting on interventions: issues and guidelines for rehabilitation researchers.Arch. Phys. Med. Rehabil. 2015; 96: 1170-1180
- Process evaluation of complex interventions: medical Research Council guidance.BMJ : British Med. J. 2015; : 350
- Evidenced-based cognitive rehabilitation for persons with multiple sclerosis: an updated review of the literature from 2007 to 2016.Arch. Phys. Med. Rehabil. 2018; 99: 390-407
- Cognition in multiple sclerosis: state of the field and priorities for the future.Neurology. 2018; 90: 278-288
- Computerized neuropsychological assessment devices in multiple sclerosis: a systematic review.Mult. Scler. J. 2019; 25: 1848-1869
- The behaviour change wheel: a new method for characterising and designing behaviour change interventions.Implementation Sci. 2011; 6: 42
- The Logic Model guidebook: Better strategies For Great Results.Sage, 2012
- The effectiveness of memory rehabilitation following brain damage: a qualitative inquiry of patient perspectives.Neuropsychol. Rehabil. 2013; 23: 528-545
- Brain health: time matters in multiple sclerosis.Mult. Scler. Relat. Disord. 2016; 9: S5-S48
NICE. Multiple sclerosis in adults: management (Clinical Guideline 186) 2014. Available from: https://www.nice.org.uk/guidance/cg186.
- Towards a taxonomy of logic models in systematic reviews and health technology assessments: a priori, staged, and iterative approaches.Res. Synth. Methods. 2018; 9: 13-24
- Developing and evaluating complex interventions: the new Medical Research Council guidance.Int. J. Nurs. Stud. 2013; 50: 587-592
The King's Fund, Dale C, Stanley E., Spencer F., Goodrich J., Roberts G., et al. EBCD: experience-based co-design toolkit London: the Point of Care Foundation; 2013. Available from: https://www.pointofcarefoundation.org.uk/resource/experience-based-co-design-ebcd-toolkit/.
- The person-based approach to enhancing the acceptability and feasibility of interventions.Pilot Feasibility Stud. 2015; 1: 1
NEuRoMS. Neuropsychological Evaluation and Rehabilitation in Multiple Sclerosis [Available from: https://neuroms.org/.
- Combining individual interviews and focus groups to enhance data richness.J. Adv. Nurs. 2008; 62: 228-237
- The Paced Auditory Serial Addition Task (PASAT): norms for age, education, and ethnicity.Assessment. 1998; 5: 375-387
- Symbol Digit Modalities Test: Manual.Western Psychological Services, Los Angeles, CA1982
- Studies of interference in serial verbal reactions.J. Exp. Psychol. 1935; 18: 643
- Demonstration of savings on the AVLT and development of a parallel form.J. Clin. Exp. Neuropsychol. 1989; 11: 975-981
- Differential behavioral effects in frontal lobe disease.Neuropsychologia. 1968; 6: 53-60
- The roles of semantic networks and search efficiency in verbal fluency performance in intractable temporal lobe epilepsy.Epilepsy Res. 1995; 21: 19-26
- Relationships between Parts A and B of the Trail Making Test.J. Clin. Psychol. 1987; 43: 402-409
- Screening for multiple sclerosis cognitive impairment using a self-administered 15-item questionnaire.Multiple Sclerosis. 2003; 9: 95-101
- Qualitative Research Practice: A Guide For Social Science Students and Researchers.Sage, London2003
- Dilemmas in qualitative health research.Psychol. Health. 2000; 15: 215-228
- Using the framework method for the analysis of qualitative data in multi-disciplinary health research.BMC Med. Res. Methodol. 2013; 13: 117
- The feasibility, reliability and concurrent validity of the MSReactor computerized cognitive screening tool in multiple sclerosis.Ther. Adv. Neurol. Disord. 2019; 121756286419859183
- Cognitive Dysfunctions and Assessments in Multiple Sclerosis.Front. Neurol. 2019; : 10
- Cognitive rehabilitation for attention and memory in people with multiple sclerosis: a randomized controlled trial (CRAMMS).Clin. Rehabil. 2019; (0269215519890378)
- Assessing disability and relapses in multiple sclerosis on tele-neurology.Neurol. Sci. 2020; : 1
The Neurological Alliance. The long term plan for the NHS: getting it right for neurology patients [Report]. 2018 [cited 2020 28 April]. 27]. Available from: https://www.neural.org.uk/assets/pdfs/2018-08-long-term-plan-for-nhs.pdf.
- Time matters in multiple sclerosis: can early treatment and long-term follow-up ensure everyone benefits from the latest advances in multiple sclerosis?.J. Neurol. Neurosurg. Psychiatry. 2018; 89: 844-850
- New insights into the burden and costs of multiple sclerosis in Europe.Mult. Scler. J. 2017; 23: 1123-1136
- Unmet needs, burden of treatment, and patient engagement in multiple sclerosis: a combined perspective from the MS in the 21st century steering group.Mult. Scler. Relat.Disord. 2018; 19: 153-160
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy