Highlights
- •Montenegrin MS patients worry about disease and future in the era of SARS-Cov2.
- •Older MS patients show higher level of solicitude due to COVID-19 pandemic.
- •Female MS patients are not as worried about COVID-19 as male patients.
- •Patients using ocrelizumab show the highest level of fear about COVID-19.
- •MS patients in Montenegro show a high degree of trust in physicians.
Abstract
Background
Methods
Results
Conclusion
Keywords
1. Introduction
- Phelan A.L.
- Katz R.O.
- Gostin L
- Li Q.S.
- Guan X.H.
- Wu P.Y.
- Wang X.T.
- Zhou L.T.
- Tong Y.F.
- et al.
- Yang J.
- Zheng Y.
- Gou X.
- Pu K.
- Chen Z.
- Guo Q.
- et al.
- Lemus H.N.
- Warrington A.E.
- Rodriguez M
- Reich D.S.
- Lucchinetti C.F.
- Calabresi P.A
- Tan L.
- Wang Q.
- Zhang D.
- et al.
- Giovannoni G.
- Hawkes C.
- Lechner-Scott J.
- Levy M.
- Waubant E.
- Gold J
- Marrie R.A.
- Reingold S.S.
- Cohen J.
- Stuve O.
- Trojano M.
- Sorensen P.
- et al.
Montenegro: WHO Coronavirus Disease (COVID-19) Dashboard. World Health Organization. 2020https://covid19.who.int/region/euro/country/me.
2. Materials and methods
IJZCG [Internet]. Institut za javno zdravlje Crne Gore.2020 [cited 2020Apr10]. Available from: https://www.ijzcg.me/.
Zvanični sajt Vlade Crne Gore i NKT zazarazne bolesti [Internet]. #CoronaInfoCG. [cited 2020Apr10]. Available from: https://www.coronainfocg.me/.

3. Results
Question/Statement (scale 1–5) | Total | Criteria (mean value ± standard deviation) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Smoking status | Employment status | |||||||||
Male N = 25 | Female N = 76 | SR* | Current smoker N = 28 | Past smoker N = 23 | Non smoker N = 50 | SR* | Employed N = 74 | Unemployed N = 27 | SR* | ||
How much are you worried about COVID-19? | 3.22±1.23 | 3.36±1.19 | 3.17±1.24 | 3.28±1.21 | 3.43±1.16 | 3.08±1.28 | 3.24±1.22 | 3.15±1.26 | |||
How much has the threat of COVID19 influenced the intensification of safe behavior (hand washing, disinfection ..)? | 3.80±1.29 | 3.96±1.06 | 3.75±1.36 | * | 3.85±1.30 | 3.83±1.23 | 3.76±1.33 | 3.86±1.20 | 3.63±1.47 | ||
In the last 14 days, how often have you been feeling… | |||||||||||
frequent changes in your mood | 2.19±1.32 | 2.20±1.22 | 2.18±1.35 | 2.32±1.25 | 2.30±1.29 | 2.06±1.38 | 2.09±1.27 | 2.44±1.42 | * | ||
memory problems | 1.50±0,93 | 1.44±1.12 | 1.53±0.87 | 1.57±1.07 | 1.22±0.52 | 1.60±0.99 | 1.54±0.91 | 1.41±1.01 | |||
lack of energy | 1.87±1.07 | 1.84±1.11 | 1.88±1.07 | 2.00±1.18 | 1.91±1.08 | 1.22±0.68 | 1.74±0.92 | 2.22±1.37 | * | ||
poor appetite | 1.38±0.87 | 1.64±1.19 | 1.30±0.73 | 1.79±1.23 | 1.26±0.54 | 1.62±1.21 | 1.38±0.82 | 1.41±1.01 | |||
like trapped | 1.39±0.87 | 1.76±1.30 | 1.82±1.21 | 2.17±1.39 | 1.74±0.96 | 1.42±0.95 | 1.74±1.16 | 1.96±1.40 | |||
Sad | 1.71±1.07 | 1.64±0.81 | 1.74±1.15 | 1.93±1.09 | 1.70±1.15 | 1.48±0.79 | 1.69±0.99 | 1.78±1.28 | |||
a sense of exhaustion | 1.53±0.88 | 1.48±0.77 | 1.55±0.91 | 1.75±1.04 | 1.39±0.84 | 1.36±0.85 | 1.47±0.74 | 1.71±1.17 | |||
Scared | 1,49±1.00 | 1.24±0.83 | 1.58±1.05 | 1.75±1.21 | 1.48±1.04 | 1.58±1.18 | 1.46±1.00 | 1.59±1.05 | |||
that people do not understand you | 1.69±1.23 | 1.72±1.28 | 1.68±1.22 | 2.07±1.44 | 1.48±0.99 | 1.22±0.51 | 1.49±1.05 | 2.26±1.51 | |||
nauseous or upset stomach | 1.30±0.74 | 1.28±0.84 | 1.32±0,72 | 1.54±1.14 | 1.22±0.52 | 1.52±1.09 | 1.31±0.78 | 1.30±0.67 | |||
difficulty in making decisions | 1.41±0.97 | 1.40±0.87 | 1.42±1.01 | 1.47±1.07 | 1.13±0.34 | 1.36±0.78 | 1.49±1.02 | 1.22±0.80 | |||
sensation of dry mouth | 1.34±0.79 | 1.12±0.44 | 1.41±0.87 | 1.36±0.78 | 1.26±0.86 | 1.62±1.07 | 1.28±0.65 | 1.48±1.09 | |||
that you can easily cry | 1.70±1.16 | 1.40±0.82 | 1.80±1.24 | 1.86±1.30 | 1.70±1.22 | 1.62±1.07 | 1.61±1.04 | 1.96±1.43 | * | ||
To what extent do you agree with the following statements? | |||||||||||
I am worried about the further course of my illness due to the current situation with COVID-19 | 2.74±1.44 | 2.92±1.55 | 2.68±1.41 | 2.86±1.46 | 2.70±1.40 | 2.70±1.47 | 2.84±1.49 | 2.48±1.28 | * | ||
I am thinking of consulting with my doctor for advice and recommendations regarding my illness due to the current situation with COVID-19 | 2.83±1.48 | 3.20±1.41 | 2.71±1.50 | 3.25±1.46 | 2.35±1.11 | 2.82±1.60 | 2.97±1.49 | 2.44±1.42 | * | ||
I am afraid of coming to regular check-up with my doctor because of the COVID-19 pandemic | 2.49±1.53 | 2.24±1.30 | 2.58±1.60 | 2.68±1.59 | 2.43±1.70 | 2.42±1.44 | 2.50±1.51 | 2.48±1.63 | |||
I think there is a real risk of relapse due to the current situation with COVID-19 | 2.06±1.42 | 1.92±1.29 | 2.10±1.47 | 2.21±1.55 | 2.39±1.62 | 1.82±1.22 | 2.05±1.45 | 2.07±1.36 |
Question/Statement (scale 1–5) | Total | Criteria (mean value ± standard deviation) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Patients in self-isolation | Patient's family member in self-isolation | Place of resident | |||||||||
Yes N = 17 | No N = 84 | SR* | Yes N = 16 | No N = 85 | SR* | Region A N = 61 | Region B N = 45 | Region C N = 19 | SR* | ||
How much are you worried about COVID-19? | 3.22±1.23 | 3.24±0.97 | 3.21±1.28 | 3.12±0.89 | 3.24±1.29 | 3.27±1.17 | 3.27±1.30 | 3.00±1.20 | |||
How much has the threat of COVID19 influenced the intensification of safe behavior (hand washing, disinfection ..)? | 3.80±1.29 | 3.76±1.25 | 3.81±1.30 | 3.50±1.26 | 3.86±1.29 | 4.00±1.31 | 3.67±1.22 | 3.74±1.41 | |||
In the last 14 days, how often have you been feeling… | |||||||||||
frequent changes in your mood | 2.19±1.32 | 1.76±1.15 | 2.27±1.34 | 1.81±1.17 | 2.26±1.34 | 1.89±1.17 | 2.38±1.47 | 2.32±1.16 | |||
memory problems | 1.50±0,93 | 1.24±0.44 | 1.56±1.00 | 1.25±0.45 | 1.55±0.99 | 1.49±0.90 | 1.51±1.01 | 1.53±0.84 | |||
lack of energy | 1.87±1.07 | 1.76±1.15 | 1.89±1.06 | 1.81±1.17 | 1.88±1.06 | 1.65±0.92 | 2.02±1.23 | 1.95±0.91 | |||
poor appetite | 1.38±0.87 | 1.29±0.59 | 1.40±0.92 | 1.31±0.60 | 1.40±0.92 | 1.30±0.88 | 1.42±0.97 | 1.47±0.61 | |||
like trapped | 1.39±0.87 | 1.41±0.71 | 1.88±1.29 | 1.50±0.73 | 1.86±1.29 | 1.59±1.01 | 1.96±1.26 | 1.84±1.50 | |||
Sad | 1.71±1.07 | 1.53±0.94 | 1.75±1.10 | 1.56±0.96 | 1.74±1.09 | 1.43±0.77 | 1.80±1.22 | 2.05±1.13 | |||
a sense of exhaustion | 1.53±0.88 | 1.59±0.87 | 1.52±0.88 | 1.62±0.89 | 1.52±0.88 | 1.19±0.40 | 1.60±0.89 | 2.05±1.22 | * | ||
Scared | 1,49±1.00 | 1.29±0.59 | 1.54±1.07 | 1.31±0.60 | 1.53±1.06 | 1.27±0.69 | 1.62±1.25 | 1.63±0.83 | |||
that people do not understand you | 1.69±1.23 | 1.47±0.94 | 1.74±1.28 | 1.50±0.97 | 1.73±1.28 | 1.13±0.59 | 1.96±1.33 | 2.16±1.54 | * | ||
nauseous or upset stomach | 1.30±0.74 | 1.29±0.59 | 1.31±0.78 | 1.31±0.60 | 1.31±0.77 | 1.16±0.44 | 1.40±0.96 | 1.37±0.60 | |||
difficulty in making decisions | 1.41±0.97 | 1.06±0.24 | 1.49±1.05 | 1.06±0.25 | 1.48±1.04 | 1.22±0.58 | 1.58±1.27 | 1.42±0.69 | * | ||
sensation of dry mouth | 1.34±0.79 | 1.71±0.92 | 1.26±0.75 | * | 1.62±0.89 | 1.28±0.77 | * | 1.27±0.77 | 1.33±0.77 | 1.47±0.90 | |
that you can easily cry | 1.70±1.16 | 1.76±1.25 | 1.69±1.15 | 1.81±1.28 | 1.68±1.15 | 1.65±1.01 | 1.76±1.30 | 1.68±1.16 | |||
To what extent do you agree with the following statements? | |||||||||||
I am worried about the further course of my illness due to the current situation with COVID-19 | 2.74±1.44 | 2.41±1.32 | 2.81±1.46 | 2.37±1.36 | 2.81±1.45 | 2.76±1.32 | 2.69±1.49 | 2.84±1.61 | |||
I am thinking of consulting with my doctor for advice and recommendations regarding my illness due to the current situation with COVID-19 | 2.83±1.48 | 3.00±1.54 | 2.80±1.48 | 3.06±1.44 | 2.79±1.50 | 2.62±1.46 | 2.84±1.46 | 3.21±1,58 | |||
I am afraid of coming to regular check-up with my doctor because of the COVID-19 pandemic | 2.49±1.53 | 2.82±1.59 | 2.43±1.52 | 2.87±1.63 | 2.42±1.51 | 2.70±1.68 | 2.33±1.48 | 2.47±1.39 | |||
I think there is a real risk of relapse due to the current situation with COVID-19 | 2.06±1.42 | 2.12±1.62 | 2.05±1.39 | 2.19±1.64 | 2.04±1.38 | 1.97±1.42 | 2.24±1.51 | 1.79±1.18 |
Question/Statement (scale 1–5) | Total | Type of therapy (mean value ± standard deviation) | ||||||
---|---|---|---|---|---|---|---|---|
Interferon beta 1b (Betaferon®) N = 35 | Interferon beta 1a sc. (Rebif®) N = 27 | Interferon beta 1a im. (Avonex®) N = 16 | Fingolimod (Gilenya®) N = 13 | Ocrelizumab (Ocrevus®) N = 5 | Other N = 5 | SR* | ||
How much are you worried about COVID-19? | 3.22±1.23 | 2.91±1.20 | 3.11±1.12 | 3.94±1.24 | 2.92±1.38 | 4.20±0.45 | 3.40±1.14 | * |
How much has the threat of COVID19 influenced the intensification of safe behavior (hand washing, disinfection ..)? | 3.80±1.29 | 3.26±1.31 | 4.04±1.34 | 4.56±0.63 | 3.62±1.39 | 4.00±1.23 | 4.20±0.84 | |
In the last 14 days, how often have you been feeling… | ||||||||
frequent changes in your mood | 2.19±1.32 | 2.00±1.28 | 2.19±1.18 | 2.81±1.64 | 2.15±1.46 | 1.80±1.10 | 2.00±0.71 | * |
memory problems | 1.50±0,93 | 1.31±0.53 | 1.48±0.94 | 1.94±1.61 | 1.77±0.83 | 1.00±0.00 | 1.40±0.55 | * |
lack of energy | 1.87±1.07 | 1.94±1.03 | 1.59±0.75 | 2.25±1.53 | 1.85±1.21 | 2.20±1.10 | 1.40±0.55 | |
poor appetite | 1.38±0.87 | 1.37±0.60 | 1.19±0.56 | 2.12±1.41 | 1.15±0.38 | 1.00±0.00 | 1.20±0.45 | * |
like trapped | 1.39±0.87 | 1.57±0.95 | 1.70±1.20 | 2.62±1.67 | 1.77±1.17 | 2.00±1.41 | 1.20±0.45 | |
Sad | 1.71±1.07 | 1.71±1.02 | 1.70±1.20 | 1.81±1.28 | 1.92±1.50 | 1.40±0.89 | 1.20±0.45 | |
Scared | 1.49±1.00 | 1.31±0.63 | 1.11±0.42 | 2.00±1.67 | 1.54±1.33 | 1.00±0.00 | 1.20±0.45 | |
that people do not understand you | 1.69±1.23 | 1.54±1.20 | 1.70±0.91 | 2.44±1.59 | 1.69±1.11 | 1.40±0.89 | 1.20±0.45 | |
nauseous or upset stomach | 1.30±0.74 | 1.49±0.74 | 1.56±0.93 | 1.62±1.36 | 1.08±0.28 | 1.00±0.00 | 1.20±0.45 | * |
difficulty in making decisions | 1.41±0.97 | 1.31±0.76 | 1.56±0.80 | 1.62±1.36 | 1.77±1.54 | 1.20±0.45 | 1.20±0.45 | |
sensation of dry mouth | 1.34±0.79 | 1.37±0.73 | 1.59±1.15 | 1.50±1.21 | 1.54±0.88 | 1.00±0.00 | 1.20±0.45 | |
that you can easily cry | 1.70±1.16 | 1.69±1.13 | 1.07±0.27 | 1.31±0.79 | 2.31±1.65 | 1.80±1.10 | 1.20±0.45 | |
To what extent do you agree with the following statements? | ||||||||
I am worried about the further course of my illness due to the current situation with COVID-19 | 2.74±1.44 | 2.54±1.44 | 2.70±1.59 | 3.37±1.63 | 2.31±1.44 | 3.40±1.67 | 2.60±0.89 | |
I am thinking of consulting with my doctor for advice and recommendations regarding my illness due to the current situation with COVID-19 | 2.83±1.48 | 2.57±1.42 | 2.70±1.59 | 3.25±1.65 | 2.92±1.44 | 3.60±1.34 | 3.00±1.00 | |
I am afraid of coming to regular check-up with my doctor because of the COVID-19 pandemic | 2.49±1.53 | 2.20±1.28 | 2.56±1.58 | 2.62±1.96 | 3.08±1.44 | 2.20±1.64 | 2.60±1.82 | * |
I think there is a real risk of relapse due to the current situation with COVID-19 | 2.06±1.42 | 2.00±1.41 | 1.85±1.26 | 2.62±1.71 | 2.31±1.65 | 1.80±1.10 | 1.40±0.55 |


4. Discussion
- Harbo H.F.
- Gold R.
- Tintoré M
5. Conclusion
Funding
CRediT authorship contribution statement
Declaration of Competing Interest
Acknowledgments
Appendix. Supplementary materials
References
- The novel coronavirus originating in Wuhan.China. Jama [Internet]. 2020; 323 ([cited 2020Apr30] Available from): 709https://doi.org/10.1001/jama.2020.1097
- Early transmission dynamics in Wuhan, China, of novel coronavirus–infected Pneumonia.New Engl. J.Med. [Internet]. 2020; 382 ([cited 2020Apr30] Available from): 1199-1207https://doi.org/10.1056/NEJMoa2001316
- Prevalence of comorbidities and its effects in patients infected with SARS-CoV-2: a systematic review and meta-analysis.Int. J. Infect. Dis. [Internet]. 2020; 94 ([cited 2020Apr30] 91–5. Available from)https://doi.org/10.1016/j.ijid.2020.03.017
- Multiple sclerosis mechanisms of disease and strategies for myelin and axonal repair.Neurol. Clin. [Internet]. 2018; 36 ([cited 2020Apr30] Available from): 1-11https://doi.org/10.1016/j.ncl.2017.08.002
- Multiple sclerosis.New Engl. J. Med. [Internet]. 2018; 378 (Nov [cited 2020Apr30] Available from): 169-180https://doi.org/10.1056/NEJMra1401483
- Lymphopenia predicts disease severity of COVID-19: a descriptive and predictive study.Sig. Transduct. Target Ther. 2020; 5 (Published 2020 Mar 27): 33https://doi.org/10.1038/s41392-020-0148-4
- Lymphopenia in severe coronavirus disease-2019 (COVID-19): systematic review and meta-analysis.J. Intensiv. Care. 2020; 8 (Published 2020 May 24): 36https://doi.org/10.1186/s40560-020-00453-4
- The COVID-19 pandemic and the use of MS disease-modifying therapies.Mult. Scler. Relat. Disord. 2020; 39102073https://doi.org/10.1016/j.msard.2020.102073
- The incidence and prevalence of psychiatric disorders in multiple sclerosis: a systematic review.Mult. Scler. J. [Internet]. 2015; 21 (Dec [cited 2020Apr30] Available from): 305-317https://doi.org/10.1177/1352458514564487
- Treating multiple sclerosis and neuromyelitis optica spectrum disorder during the COVID-19 pandemic.Neurol. [Internet]. 2020; (Feb [cited 2020Apr30]; Available from)
Montenegro: WHO Coronavirus Disease (COVID-19) Dashboard. World Health Organization. 2020https://covid19.who.int/region/euro/country/me.
IJZCG [Internet]. Institut za javno zdravlje Crne Gore.2020 [cited 2020Apr10]. Available from: https://www.ijzcg.me/.
Zvanični sajt Vlade Crne Gore i NKT zazarazne bolesti [Internet]. #CoronaInfoCG. [cited 2020Apr10]. Available from: https://www.coronainfocg.me/.
- Sex and gender issues in multiple sclerosis.Therap. Adv. Neurol. Disord. [Internet]. 2013; 6 ([cited 2020Apr30] Available from): 237-248https://doi.org/10.1177/1756285613488434
- COVID-19 patients' clinical characteristics, discharge rate, and fatality rate of meta-analysis.J. Med. Virol. 2020; 92: 577-583https://doi.org/10.1002/jmv.25757
- Clinical features of COVID-19 in elderly patients: a comparison with young and middle-aged patients.J. Infect. 2020; 80: e14-e18https://doi.org/10.1016/j.jinf.2020.03.005